Market floor prices across competing suppliers · platform fee $0 · failures never billed
How pricing works: token-billed models charge USD per 1M tokens (input/output separately, cache reads cheaper); some image/video models charge per call. What you see is the market floor across all suppliers quoting that model — 15,375 live quotes right now (data date 2026-11-20). Platform fee is 0.
Prepay, settle per call. Top up your balance (USDT: TRON/BSC/Polygon/Solana); each request pre-deducts the estimated cost and settles to actual usage. Failed requests refund automatically.
Route tiers on your key. Groups: default (smart routing), cheap (price first), stable (stability first), fast (latency first), guaranteed (merchant-supplied lane). Pick per token; no code changes.
| Model | Market floor price | Channels |
|---|---|---|
| gpt-6-astra | $0.065988 in · $0.32994 out / 1M tok | 1020 |
| gpt-6.1-sol | $0.00675 in · $0.03375 out / 1M tok | 963 |
| gpt-6-sol | $0.007931 in · $0.039654 out / 1M tok | 642 |
| gpt-5.6-sol | $0.0075 in · $0.0375 out / 1M tok | 639 |
| claude-opus-5-5 | $0.066987 in · $0.334935 out / 1M tok | 591 |
| claude-opus-5 | $0.07191 in · $0.35955 out / 1M tok | 518 |
| gpt-6-luna | $0.00135 in · $0.00675 out / 1M tok | 503 |
| claude-sonnet-5 | $0.033492 in · $0.16746 out / 1M tok | 501 |
| claude-sonnet-5-5 | $0.033734 in · $0.168669 out / 1M tok | 497 |
| gpt-5.6-luna | $0.0036 in · $0.0216 out / 1M tok | 493 |
| claude-opus-4-8 | $0.015 in · $0.075 out / 1M tok | 490 |
| claude-opus-4-6 | $0.08265 in · $0.413253 out / 1M tok | 452 |
| grok-4.7 | $0.0027 in · $0.0081 out / 1M tok | 438 |
| gemini-4-argon | $0.1305 in · $0.6525 out / 1M tok | 335 |
| gemini-3.8-flash | $0.01296 in · $0.0648 out / 1M tok | 326 |
| gpt-6.2-sol | $0.018 in · $0.09 out / 1M tok | 322 |
| gpt-6.2-astra | $0.096 in · $0.48 out / 1M tok | 320 |
| deepseek-v4.1-flash-1017 | <$0.0001 in · $0.00027 out / 1M tok | 278 |
| deepseek-v4.1-flash | $0.0027 in · $0.0108 out / 1M tok | 264 |
| claude-haiku-5-5 | $0.0015 in · $0.0075 out / 1M tok | 229 |
| glm-5.3-flash | <$0.0001 in · <$0.0001 out / 1M tok | 223 |
| claude-fable-5-1 | $0.144 in · $0.72 out / 1M tok | 214 |
| glm-5.3 | $0.0063 in · $0.0198 out / 1M tok | 203 |
| gpt-6.1-terra | $0.012 in · $0.06 out / 1M tok | 193 |
Full price table (all models, live): https://321ai.cc/models/ · machine-readable JSON: GET https://321ai.cc/api/public/model-prices. Interactive what-if calculator: /en/calculator.
curl https://321ai.cc/api/public/model-prices | jq '.models[:5]'
Free, no auth, CORS open, 5-minute cache, stable fields with updated_at.